Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 40 | 0 | 0 | 0 | 100% | 6.652 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.myjtools.jexten.maven | 40 | 0 | 0 | 0 | 100% | 6.652 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.myjtools.jexten.maven
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BundleMojoTest$HostArtifactParsing | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
| BundleMojoTest$DependencyFiltering | 4 | 0 | 0 | 0 | 100% | 1.924 s | |
| ManifestMojoTest | 0 | 0 | 0 | 0 | 0% | 1.308 s | |
| ManifestMojoTest$RequiredParametersValidation | 5 | 0 | 0 | 0 | 100% | 0.027 s | |
| ManifestMojoTest$PackagingValidation | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| ManifestMojoTest$ManifestGeneration | 4 | 0 | 0 | 0 | 100% | 0.039 s | |
| BundleMojoTest$BundleFileCreation | 5 | 0 | 0 | 0 | 100% | 0.048 s | |
| BundleMojoTest | 0 | 0 | 0 | 0 | 0% | 2.041 s | |
| ManifestMojoTest$ProjectValidation | 7 | 0 | 0 | 0 | 100% | 0.047 s | |
| BundleMojoTest$PackagingValidation | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| BundleMojoTest$HostArtifactValidation | 4 | 0 | 0 | 0 | 100% | 0.030 s | |
| ManifestMojoTest$DependencyComputation | 5 | 0 | 0 | 0 | 100% | 1.146 s |
Test Cases
[Summary] [Package List] [Test Cases]
BundleMojoTest$HostArtifactParsing
| shouldExtractGroupId | 0.013 s |
BundleMojoTest$DependencyFiltering
| shouldIncludeRuntimeDependencies | 1.390 s | |
| shouldExcludeTestDependencies | 0.009 s | |
| shouldIncludeCompileDependencies | 0.514 s | |
| shouldExcludeProvidedDependencies | 0.007 s |
ManifestMojoTest$RequiredParametersValidation
ManifestMojoTest$PackagingValidation
| shouldProcessJarPackaging | 0.003 s | |
| shouldSkipForNonJarPackaging | 0.006 s |
ManifestMojoTest$ManifestGeneration
| shouldReadExtensions | 0.008 s | |
| shouldGenerateManifest | 0.010 s | |
| shouldIncludeLicenseText | 0.008 s | |
| shouldReadExtensionPoints | 0.008 s |
BundleMojoTest$BundleFileCreation
| shouldFailWhenPluginYamlNotFound | 0.006 s | |
| shouldFailWhenJarNotFound | 0.008 s | |
| shouldIncludePluginYaml | 0.009 s | |
| shouldIncludeJarFile | 0.010 s | |
| shouldCreateBundleWithCorrectName | 0.011 s |
ManifestMojoTest$ProjectValidation
BundleMojoTest$PackagingValidation
| shouldProcessJarPackaging | 0.005 s | |
| shouldSkipForNonJarPackaging | 0.004 s | |
| shouldSkipForWarPackaging | 0.003 s |
BundleMojoTest$HostArtifactValidation
| shouldParseHostArtifactFormat | 0.014 s | |
| shouldFailWhenHostArtifactIsNull | 0.005 s | |
| shouldFailWhenHostArtifactIsBlank | 0.004 s | |
| shouldFailWhenHostArtifactIsEmpty | 0.004 s |
ManifestMojoTest$DependencyComputation
| shouldIncludeRuntimeDependencies | 1.090 s | |
| shouldExcludeTestDependencies | 0.012 s | |
| shouldIncludeProjectArtifact | 0.009 s | |
| shouldExcludeHostArtifact | 0.008 s | |
| shouldIncludeCompileDependencies | 0.008 s |
